→ Click Here to Request a Room Reservation
Group One
Fullerton-based non-profit organizations* or public school districts
Osborne Auditorium - Room A | $30/hour (1 hour minimum) |
Osborne Auditorium - Room C | $30/hour (1 hour minimum) |
Osborne Auditorium | $125/day |
Conference Center Room | $150/day |
Group Two
Fullerton-based individuals or businesses.
Osborne Auditorium - Room A | $35/hour (1 hour minimum) |
Osborne Auditorium - Room C | $35/hour (1 hour minimum) |
Osborne Auditorium | $150/hour (1 hour minimum) |
Conference Center Room | $200/hour (1 hour minimum) |
Group Three
Non-Fullerton-based non-profit organizations*, public school districts, and government agencies.
Osborne Auditorium - Room A | $40/hour (1 hour minimum) |
Osborne Auditorium - Room C | $40/hour (1 hour minimum) |
Osborne Auditorium | $175/hour (1 hour minimum) |
Conference Center Room | $250/hour (1 hour minimum) |
Group Four
Non-Fullerton-based individuals, or businesses.
Osborne Auditorium - Room A | $45/hour (1 hour minimum) |
Osborne Auditorium - Room C | $45/hour (1 hour minimum) |
Osborne Auditorium | $200/hour (1 hour minimum) |
Conference Center Room | $300/hour (1 hour minimum) |
* 501c3 IRS Letter stating Exemption must be provided at the time of booking for non-profit rate. The address on the 501c3 paperwork will determine the Fullerton-based rate qualification.
City and County-affiliated groups are not charged rental fees yet may be required to post a refundable damage deposit.
City-Affiliated Groups: Fullerton Municipal Employees Federation (FMEF), Fullerton Sister City Association, and Fullerton Collaborative
County-Affiliated Groups: Point-in-Time and Vote Center
Mandatory Fees
Meeting room setup & cleanup (in addition to room rental charge) | $55 flat fee |
Refundable damage deposit | $225 flat fee (prorated as needed) |
Additional Room Rental Charges
Piano | $30 flat fee |
After hours staff fee | $35 per hour |
After hours security guard fee | $28.50 per hour (or as revised by City Council) |
Alcohol use fee (with proper permits, security guard required) | $275 flat fee |
Room damage and repair | Charged at cost |
ADOPTED BY THE FULLERTON CITY COUNCIL ON SEPTEMBER 16, 2025